| Campaign | Spend | Clicks | Impressions | Leads | CTR | CPC | CPL |
|---|---|---|---|---|---|---|---|
| Phone Promo | PMax | $34.85 | 262 | 4,552 | 13 | 5.76% | $0.13 | $2.68 |
| AIA | PMax #2 | $32.95 | 193 | 6,031 | 1 | 3.20% | $0.17 | $32.95 |
| AIA | Search | LEAD FORM | $27.46 | 10 | 55 | 0 | 18.18% | $2.75 | - |
| Phone Promo | Search | LEAD FORM | $23.35 | 15 | 104 | 3 | 14.42% | $1.56 | $7.78 |
| Phone Promo | Search #2 | $23.17 | 11 | 80 | 5 | 13.75% | $2.11 | $4.63 |
| Total | $141.78 | 491 | 10,822 | 22 | 4.54% | $0.29 | $6.44 |
| Campaign | Spend | Clicks | Imp. | Leads | CTR | CPC | CPL |
|---|---|---|---|---|---|---|---|
| AIA Full AI test | $2,004.57 | 1,196 | 49,734 | 98 | 2.40% | $1.68 | $20.45 |
| Internet Air Business - Dynamic | $1,073.95 | 752 | 22,932 | 65 | 3.28% | $1.43 | $16.52 |
| AIA AI test - 2FA | $1,054.72 | 630 | 24,515 | 58 | 2.57% | $1.67 | $18.18 |
| $25 Phone Plan - Leads (Copy) | $166.07 | 283 | 5,403 | 43 | 5.24% | $0.59 | $3.86 |
| AIA Engagement Campaign (Copy) | $164.36 | 114 | 4,954 | 34 | 2.30% | $1.44 | $4.83 |
| $25 Phone Plan - Leads (28+ kids) | $143.58 | 201 | 4,062 | 22 | 4.95% | $0.71 | $6.53 |
| AIA: Traffic | $121.74 | 1,096 | 18,218 | 0 | 6.02% | $0.11 | - |
| Retargetting AIA | $68.71 | 42 | 1,172 | 4 | 3.58% | $1.64 | $17.18 |
| $25 Phone Plan - Leads (V1) | $36.63 | 46 | 1,078 | 5 | 4.27% | $0.80 | $7.33 |
| Total | $4,834.33 | 4,360 | 132,068 | 329 | 3.30% | $1.11 | $14.69 |
| Campaign | Spend | Clicks | Imp. | Leads | CTR | CPC | CPL |
|---|---|---|---|---|---|---|---|
| CELL PHONE PROMO | $992.12 | 451 | 17,161 | 29 | 2.63% | $2.20 | $34.21 |
| INTERNET AIR BUSINESS V2 | $606.10 | 208 | 10,438 | 20 | 1.99% | $2.91 | $30.31 |
| Internet Air: Traffic V2 | $173.26 | 881 | 61,648 | 0 | 1.43% | $0.20 | - |
| Phone Promo - Traffic V2 | $95.80 | 381 | 64,102 | 0 | 0.59% | $0.25 | - |
| Internet Air: Retargeted | $37.44 | 25 | 914 | 2 | 2.74% | $1.50 | $18.72 |
| Total | $1,904.72 | 1,946 | 154,263 | 51 | 1.26% | $0.98 | $37.35 |
| Campaign | Spend | Clicks | Imp. | CTR | CPC |
|---|---|---|---|---|---|
| Traffic Campaign | $84.42 | 69 | 8,882 | 0.78% | $1.22 |
| Traffic | Ground Fiber Internet, AIA, & Network Providers | $71.32 | 69 | 5,855 | 1.18% | $1.03 |
| Total | $155.74 | 138 | 14,737 | 0.94% | $1.13 |
Fall Landing Page
Halloween Landing Page